| 04/12/1999 | ||||
| LEICESTER CITY | 4--4--2 | ARSENAL | 4--4--2 | |
| 0 | O'NEILL, M | MGR | WENGER, A | MGR |
| 1 | FLOWERS, T | GK | MANNINGER, A | GK |
| 2 | SINCLAIR, F | DR | DIXON, L | DR |
| 3 | IMPEY, A | DL | WINTERBURN, N | DL |
| 4 | LENNON, N | DMC | GRIMANDI, G | DMC |
| 5 | TAGGART, G | DC | ADAMS, T | DC |
| 6 | ELLIOTT, M | DC | UPSON, M | DC |
| 7 | IZZET, M | MR | OVERMARS, M | MR |
| 8 | SAVAGE, R | MC | PETIT, E | MC |
| 9 | COTTEE, T | SC | HENRY, T | SC |
| 10 | HESKEY, E | FC | KANU, N | FC |
| 11 | GUPPY, S | ML | SYLVINHO, M | ML |
No comments:
Post a Comment