| 19/05/2012 | ||||
| BAYERN MUNICH | 4--4--2 | CHELSEA FC | 4--5--1 | |
| 0 | HEYNCKES, J | MGR | DI MATTEO, R | MGR |
| 1 | NEUER, M | GK | CECH, P | GK |
| 2 | LAHM, P | DR | BOSINGWA, J | DR |
| 3 | CONTENTO, D | DL | COLE, A | DL |
| 4 | SCHWEINSTEIGER, B | DMC | MIKEL, J | DMC |
| 5 | BOATENG, J | DC | LUIZ, D | DC |
| 6 | TYMOSCHUK, A | DC | CAHILL, G | DC |
| 7 | ROBBEN, A | MR | KALOU, S | MR |
| 8 | KROOS, T | AMC | LAMPARD, F | MC |
| 9 | GOMEZ, M | SC | DROGBA, D | SC |
| 10 | MULLER, T | FC | MATA, J | AMC |
| 11 | RIBERY, F | ML | BERTRAND, R | ML |
No comments:
Post a Comment