| 28/08/2012 | ||||
| HAPOEL IRONI | 4--4--2 | BATE BORISOV | 4--4--2 | |
| 0 | LANDAU, G | MGR | GONCHARENKO, V | MGR |
| 1 | AMOS, D | GK | GORBUNOV, A | GK |
| 2 | GABAI, E | DR | POLYAKOV, D | DR |
| 3 | LEVI, L | DL | BORDACHEV, M | DL |
| 4 | GAZAL, R | DMC | LIKHTAROVICH, D | DMC |
| 5 | HASARMA, S | DC | RADKOV, A | DC |
| 6 | ZEDEK, S | DC | SIMIC, M | DC |
| 7 | SALLALICH, S | MR | VOLODJKO, A | MR |
| 8 | TASEVSKI, D | AMC | HLEB, A | AMC |
| 9 | LENCSE, L | SC | RODIONOV, V | SC |
| 10 | ABUHAZERA, S | FC | MOZOLEVSKI, D | FC |
| 11 | ROCHET, A | ML | SIVAKOV, M | ML |
No comments:
Post a Comment