| 26/07/2008 | ||||
| KAIZER CHIEFS | 4--5--1 | MANCHESTER UNITED | 4--5--1 | |
| 0 | ERTUGRAL, M | MGR | FERGUSON, A | MGR |
| 1 | KHUNE, I | GK | KUSZCZAK, T | GK |
| 2 | TAU, J | DR | SIMPSON, D | DR |
| 3 | BHASERA, O | DL | O'SHEA, J | DL |
| 4 | NENGOMASHA, T | DMC | CARRICK, M | DMC |
| 5 | NAHAYO, V | DC | VIDIC, N | DC |
| 6 | QUARTEY, J | DC | CATHCART, C | DC |
| 7 | ZWANE, A | MR | GIGGS, R | MR |
| 8 | LETSHOLONYANE, R | MC | FLETCHER, D | MC |
| 9 | TORREALBA, J | SC | ROONEY, W | SC |
| 10 | MTHEMBU, M | AMC | POSSEBON, R | AMC |
| 11 | TSHABALALA, S | ML | MARTIN, L | ML |
No comments:
Post a Comment