| 05/09/2002 | ||||
| BOCA JUNIORS | 4--4--2 | CLUB OLIMPIA | 4--4--2 | |
| 0 | TABAREZ, O | MGR | PUMPIDO, N | MGR |
| 1 | ABBONDANZIERI, R | GK | TAVARELLI, R | GK |
| 2 | CALVO, J | DR | ISASI, N | DR |
| 3 | RODRIGUEZ, C | DL | HENRIQUE, S | DL |
| 4 | BATTAGLIA, S | DMC | ORTEMAN, S | DMC |
| 5 | SCHIAVI, R | DC | CACERES, J | DC |
| 6 | TRAVERSO, C | DC | ZELAYA, N | DC |
| 7 | SERNA, M | MR | ENCISO, J | MR |
| 8 | RIQUELME, J | AMC | QUINTANA, V | DMC |
| 9 | BALBO, A | SC | BAEZ, R | SC |
| 10 | DELGADO, M | FC | CABALLERO, M | FC |
| 11 | TEVEZ, C | ML | CORDOBA, G | ML |
No comments:
Post a Comment