| 29/03/2000 | |||
| WALES | |||
| 0 | HUGHES, M | ||
| 1 | JONES, P | CROSSLEY, M | WARD, D |
| 2 | DELANEY, M | JENKINS, S | |
| 3 | BARNARD, D | ROBERTS, G | |
| 4 | PEMBIRDGE, M | SAVAGE, R | |
| 5 | PAGE, R | MELVILLE, A | |
| 6 | COLEMAN, C | SYMONS, K | |
| 7 | ROBINSON, J | OSTER, J | DAVIES, S |
| 8 | SPEED, G | ROBINSON, C | |
| 9 | BLAKE, N | JOHNSON, D | ROBERTS, N |
| 10 | SAUNDERS, D | ROBERTS, I | |
| 11 | GIGGS, R | TROLLOPE, P |
No comments:
Post a Comment