Wednesday, 24 October 2012
Wednesday, 10 October 2012
Transfers
[edit] In
[edit] Summer
| Squad # | Position | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 8 | 3 !MF | Marko Marin ! | £48.5 million | 02012-04-2828 April 2012 | [41] | |
| 17 | 3 !MF | Hazard, Eden ! | £17.5 million | 02012-06-044 June 2012 | [42] | |
| 3 !MF | , Thorgan ! | £0.5 million | 02012-07-2424 July 2012 | [43] | ||
| 3 | 3 !DF | Oscar ! | £26.5 million | 02012-07-2525 July 2012 | [44] | |
| 2 ! | César Azpilicueta ! | 02012-08-24 | ||||
| 4 ! | Victor Moses ! | 02012-08-24 |
[edit] Out
[edit] Summer
| Squad # | Position | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 8 | 4 !MF | Didier Drogba ! | £4.8 million | 02012-06-3030 June 2012 | [47][48] | |
| 20 | 2 !MF | Bosingwa, Jose ! | £4 million | 02012-06-3030 June 2012 | [49] | |
| 30 | 4 !MF | Kalou, Salomon ! | £2.6 million | 02012-06-3030 June 2012 | [49] | |
| 56 | 4 !MF | Mitrovic, Marko ! | £875,000 | 02012-06-3030 June 2012 | [50] | |
| 40 | 1 !GK | Taylor, Rhys ! | £450,000 | 02012-06-3030 June 2012 | [51] | |
| 1 ! | Meireles, Raul ! | 02012-09-03 |
[edit] Loan out
| Squad # | Position | Player | Loaned To | Start | End | Source |
|---|---|---|---|---|---|---|
| 43 | 2 !DF | Bruma, Jeffrey ! | 02012-05-2424 May 2012 | 02013-05-3131 May 2013 | [53] | |
| 38 | 2 !DF | van Aanholt, Patrick ! | 02012-07-1111 July 2012 | 02013-05-3131 May 2013 | [54] | |
| 50 | 2 !DF | Kalas, Tomáš ! | 02012-07-1111 July 2012 | 02013-05-3131 May 2013 | [54] | |
| 1 !GK | Courtois, Thibaut ! | 02012-06-2727 June 2012 | 02013-05-3131 May 2013 | [55] | ||
| 51 | 3 !MF | Ince, Rohan ! | 02012-07-1313 July 2012 | 02013-01-1313 January 2013 | [56] | |
| 3 ! | Davila, Ulises ! | 02012-07-13 | 02013-05-31 | |||
| 66 | 4 !FW | Pírez, Jhon ! | 02012-07-1313 July 2012 | 02013-05-3131 May 2013 | ||
| 64 | 4 !FW | Lalkovič, Milan ! | 02012-07-1717 July 2012 | 02013-05-3131 May 2013 | [58] | |
| 1 ! | Delač, Matej ! | 02012-07-17 | 02013-05-31 | |||
| 59 | 2 !DF | Omeruo, Kenneth ! | 02012-07-011 July 2012 | 02013-05-3131 May 2013 | ||
| 3 ! | 02012-08-02 | 02013-05-31 | ||||
| 2 !DF | 02012-08-1010 August 2012 | 02013-01-077 January 2013 | [60] | |||
| 4 ! | 02012-08-10 | 02013-05-31 | ||||
| 52 | 1 !GK | 02012-08-1414 August 2012 | 02013-01-022 January 2013 | [62] | ||
| 27 | 2 !DF | 02012-08-1616 August 2012 | 02013-05-3131 May 2013 | [23] | ||
| 48 | 3 !MF | 02012-08-1717 August 2012 | 02012-09-1717 September 2012 | [63] | ||
| 3 ! | 02012-08-20 | 02013-05-31 | ||||
| 57 | 2 !DF | 02012-08-2323 August 2012 | 02012-09-2323 September 2012 | [65] | ||
| 3 !MF | 02012-08-3030 August 2012 | 02013-05-3131 May 2013 | [66] | |||
| 3 !MF | 02012-08-3030 August 2012 | 02013-05-3131 May 2013 | [66] | |||
| 2 ! | 02012-08-31 | 02013-01-02 | ||||
| 3 ! | 02012-08-31 | 02013-06-30 | ||||
| 3 ! | 02012-08-31 | 02013-06-30 | ||||
| 3 ! | 02012-08-31 | 02013-06-30 | ||||
| 66 | 4 !FW | Pírez, Jhon ! | 02012-09-055 September 2012 | 02013-05-3131 May 2013 | [69] | |
| 3 !MF | Ashton, James ! | 02012-10-011 October 2012 | 02013-05-3131 May 2013 | [70] |
[edit] Overall transfer activity
[edit] SpendingSummer:Winter: Total: | [edit] IncomeSummer:Winter: Total: | [edit] ExpenditureSummer:Winter: Total: |
Subscribe to:
Posts (Atom)
