| 1993-94 | ENGLAND | ||
| MGR | TAYLOR, G | VENABLES, T | |
| 1 | SEAMAN, D | FLOWERS, T | LUKIC, J |
| 2 | JONES, R | PARKER, P | DIXON, L |
| 3 | LE SAUX, G | PEARCE, S | BERESFORD, J |
| 4 | INCE, P | PALMER, C | BATTY, D |
| 5 | ADAMS, T | WALKER, D | BRUCE, S |
| 6 | PALLISTER, G | BOULD, S | DORIGO, T |
| 7 | ANDERTON, D | RIPLEY, S | RICHARDSON, K |
| 8 | PLATT, D | MERSON, P | WISE, D |
| 9 | SHEARER, A | FERDINAND, L | COLE, A |
| 10 | BEARDSLEY, P | WRIGHT, I | LE TISSIER, M |
| 11 | GASCOIGNE, P | SHARPE, L | SINTON, A |
No comments:
Post a Comment