| 14/03/1981 | ||||
| LIVERPOOL FC | 4--4--2 | WEST HAM UNITED | 4--4--2 | |
| 0 | PAISLEY, B | MGR | LYALL, J | MGR |
| 1 | CLEMENCE, R | GK | PARKES, P | GK |
| 2 | NEAL, P | DR | STEWART, R | DR |
| 3 | KENNEDY, A | DL | LAMPARD, FS | DL |
| 4 | LEE, S | DMC | BONDS, B | DMC |
| 5 | IRWIN, C | DC | MARTIN, A | DC |
| 6 | HANSEN, A | DC | DEVONSHIRE, A | DC |
| 7 | MCDERMOTT, T | MR | NEIGHBOUR, J | MR |
| 8 | SOUNESS, G | MC | BROOKING, T | AMC |
| 9 | KENNEDY, R | SC | CROSS, D | SC |
| 10 | DALGLISH, K | FC | GODDARD, P | FC |
| 11 | HEIGHWAY, S | ML | PIKE, G | ML |
No comments:
Post a Comment