| 22/04/2009 | ||||
| MANCHESTER UNITED | 4--3--3 | PORTSMOUTH FC | 4--4--2 | |
| 0 | FERGUSON, A | MGR | HART, P | MGR |
| 1 | VAN DER SAR, E | GK | JAMES, D | GK |
| 2 | NEVILLE, G | DR | JOHNSON, G | DR |
| 3 | EVRA, P | DL | HREIDARSSON, H | DL |
| 4 | ANDERSON, L | DMC | DAVIS, SN | DMC |
| 5 | EVANS, J | DC | CAMPBELL, S | DC |
| 6 | VIDIC, N | DC | DISTIN, S | DC |
| 7 | RONALDO, C | FR | MULLINS, H | MR |
| 8 | FLETCHER, D | MC | HUGHES, R | DMC |
| 9 | ROONEY, W | SC | CROUCH, P | SC |
| 10 | SCHOLES, P | AMC | NUGENT, D | FC |
| 11 | GIGGS, R | FL | BELHADJ, N | ML |
No comments:
Post a Comment