| 02/08/2001 | ||||
| MANCHESTER UNITED | 4--5--1 | CELTIC FC | 3--5--2 | |
| 0 | FERGUSON, A | MGR | O'NEILL, M | MGR |
| 1 | BARTHEZ, F | GK | KHARINE, D | GK |
| 2 | IRWIN, D | DR | AGATHE, D | RWB |
| 3 | NEVILLE, P | DL | PETTA, B | LWB |
| 4 | KEANE, R | DMC | MJALLBY, J | SWC |
| 5 | NEVILLE, G | DC | BOYD, T | DC |
| 6 | STAM, J | DC | TEBILY, O | DC |
| 7 | BECKHAM, D | MR | LARSSON, H | FC |
| 8 | VERON, J | MC | LENNON, N | DMC |
| 9 | VAN NISTELROOY, R | SC | SUTTON, C | SC |
| 10 | SCHOLES, P | AMC | LAMBERT, P | MC |
| 11 | GIGGS, R | ML | MCNAMARA, J | MC |
No comments:
Post a Comment