| 10/06/1989 | ||||
| OLYMPIQUE MARSEILLE | 4--4--2 | AS MONACO | 4--5--1 | |
| 0 | GILI, G | MGR | WENGER, A | MGR |
| 1 | HUARD, G | GK | ETTORI, J | GK |
| 2 | FORSTER, K | DR | AMOROS, M | DR |
| 3 | THYS, P | DL | VALERY, P | DL |
| 4 | GERMAIN, B | DMC | POULLAIN, F | DMC |
| 5 | LE ROUX, Y | DC | SONOR, L | DC |
| 6 | DI MECO, E | DC | BATTISTON, P | DC |
| 7 | MEYRIEU, F | MR | DIB, M | MR |
| 8 | SAUZEE, F | MC | PUEL, C | DMC |
| 9 | PAPIN, J | SC | WEAH, G | SC |
| 10 | ALLOFS, K | FC | HODDLE, G | AMC |
| 11 | VERCRUYSSE, P | ML | PETIT, E | ML |
No comments:
Post a Comment