| 29/08/2012 | ||||
| LILLE OSC | 4--3--3 | FC COPENHAGEN | 4--4--2 | |
| 0 | GARCIA, R | MGR | JACOBS, A | MGR |
| 1 | LANDREAU, M | GK | WILAND, J | GK |
| 2 | BERIA, F | DR | JACOBSEN, L | DR |
| 3 | DIGNE, L | DL | BENGTSSON, P | DL |
| 4 | MAVUBA, R | DMC | CLAUDEMIR, D | DMC |
| 5 | CHEDJOU, A | DC | STADSGAARD, K | DC |
| 6 | BASA, M | DC | SIGURDSSON, R | DC |
| 7 | KALOU, S | FR | BOLANOS, C | MR |
| 8 | BALMONT, F | MC | KRISTENSEN, T | MC |
| 9 | DE MELO, T | SC | SANTIN, C | SC |
| 10 | MARTIN, M | AMC | JORGENSEN, N | FC |
| 11 | PAYET, D | FL | OVIEDO, B | ML |
No comments:
Post a Comment