| 29/08/2012 | ||||
| DYNAMO KYIV | 4--5--1 | BORUSSIA MOENCHENGLADBACH | 4--4--2 | |
| 0 | SEMIN, Y | MGR | FAVRE, L | MGR |
| 1 | KOVAL, M | GK | TER STEGEN, M | GK |
| 2 | DANILO SILVA | DR | JANTSCHKE, T | DR |
| 3 | TAIWO, T | DL | DAEMS, F | DL |
| 4 | VELOSO, M | DMC | NORDTVEIT, H | DMC |
| 5 | BETAO, E | DC | STRANZL, M | DC |
| 6 | KHACHERIDI, E | DC | BROUWERS, R | DC |
| 7 | GUSEV, O | MR | HERMANN, P | MR |
| 8 | GARMASH, D | MC | XHAKA, G | MC |
| 9 | IDEYE, B | SC | DE JONG, L | SC |
| 10 | NINKOVIC, M | AMC | HANKE, M | FC |
| 11 | YARMOLENKO, A | ML | ARANGO, J | ML |
No comments:
Post a Comment