| 29/08/2012 | ||||
| CELTIC FC | 4--4--2 | HELSINGBORGS IF | 4--4--2 | |
| 0 | LENNON, N | MGR | HAREIDE, A | MGR |
| 1 | FORSTER, F | GK | HANSSON, P | GK |
| 2 | MATTHEWS, A | DR | ANDERSSON, C | DR |
| 3 | IZAGUIRRE, E | DL | URONEN, J | DL |
| 4 | WANYAMA, V | DMC | WAHLSTEDT, E | DMC |
| 5 | WILSON, K | DC | ATTA, W | DC |
| 6 | MULGREW, C | DC | BAFFO, J | DC |
| 7 | COMMONS, K | MR | MAHLANGU, M | MR |
| 8 | BROWN, S | MC | GASHI, A | MC |
| 9 | SAMARAS, G | SC | SORUM, T | SC |
| 10 | HOOPER, G | FC | DJURDJIC, N | FC |
| 11 | FORREST, J | ML | BEDOYA, A | ML |
No comments:
Post a Comment