| 28/10/1996 | ||||
| MIDDLESBROUGH FC | 4--4--2 | WIMBLEDON FC | 4--4--2 | |
| 0 | ROBSON, BR | MGR | KINNEAR, J | MGR |
| 1 | WALSH, G | GK | SULLIVAN, N | GK |
| 2 | COX, N | DR | CUNNINGHAM, K | DR |
| 3 | FLEMING, C | DL | THATCHER, B | DL |
| 4 | EMERSON, M | DMC | JONES, V | DMC |
| 5 | PEARSON, N | DC | BLACKWELL, D | DC |
| 6 | VICKERS, S | DC | PERRY, C | DC |
| 7 | STAMP, P | MR | ARDLEY, N | MR |
| 8 | JUNINHO, PL | AMC | EARLE, R | AMC |
| 9 | RAVANELLI, F | SC | EKOKU, E | SC |
| 10 | BECK, M | FC | GAYLE, M | FC |
| 11 | MUSTOE, R | ML | LEONHARDSEN, O | ML |
No comments:
Post a Comment