| 1999/2000 MAN UTD | ||||
| 1 | BOSNICH | VAN DER GOUW | TAIBI | |
| 2 | NEVILLE, P | NEVILLE, G | CLEGG | |
| 3 | IRWIN | HIGGINBOTHAM | CURTIS | |
| 4 | KEANE | BUTT | JOHNSEN | |
| 5 | STAM | BERG | O'SHEA | |
| 6 | SILVESTRE | WALLWORK | MAY | |
| 7 | BECKHAM | GREENING | CHADWICK | |
| 8 | SCHOLES | CRUYFF | WILSON | |
| 9 | COLE | SOLSKJAER | HEALY | |
| 10 | YORKE | SHERINGHAM | TWISS | |
| 11 | GIGGS | FORTUNE | WELLENS | |
No comments:
Post a Comment