| 2012-13 | |||
| MANCHESTER UNITED | |||
| MGR | FERGUSON, A | ||
| 1 | DE GEA, D | LINDEGAARD, A | JOHNSTONE, S |
| 2 | RAFAEL, P | JONES, P | VERMIJL, M |
| 3 | EVRA, P | BUTTNER, A | LEAO, R |
| 4 | CARRICK, M | ANDERSON, L | FLETCHER, D |
| 5 | FERDINAND, R | SMALLING, C | VESELI, F |
| 6 | VIDIC, N | EVANS, J | FORNASIER, M |
| 7 | VALENCIA, A | NANI, L | BEBE, T |
| 8 | CLEVERLEY, T | SCHOLES, P | POWELL, N |
| 9 | VAN PERSIE, R | HERNANDEZ, J | HENRIQUEZ, A |
| 10 | KAGAWA, S | ROONEY, W | MACHEDA, F |
| 11 | WELBECK, D | GIGGS, R | YOUNG, A |
No comments:
Post a Comment