| 23/11/2005 | ||||
| RSC ANDERLECHT | 4--5--1 | CHELSEA FC | 4--4--2 | |
| 0 | VERCAUTEREN, F | MGR | MOURINHO, J | MGR |
| 1 | PROTO, S | GK | CECH, P | GK |
| 2 | DESCHACHT, O | DR | GALLAS, W | DR |
| 3 | ZEWLAKOW, M | DL | DEL HORNO, A | DL |
| 4 | VANDEN BORRE, A | DMC | ESSIEN, M | DMC |
| 5 | TIHINEN, H | DC | RICARDO CARVALHO | DC |
| 6 | KOMPANY, V | DC | TERRY, J | DC |
| 7 | WILHELMSSON, C | MR | DUFF, D | MR |
| 8 | VANDERHAEGHE, Y | DMC | LAMPARD, F | AMC |
| 9 | MPENZA, M | SC | CRESPO, H | SC |
| 10 | AKIN SERHAT | AMC | GUDJOHNSEN, E | FC |
| 11 | GOOR, B | ML | COLE, J | ML |
No comments:
Post a Comment