| 1998/99 | |||
| IFK GOTHENBURG | |||
| MGR | NIMESH MISTRY | ||
| 1 | ILLGNER | LAST | BEST |
| 2 | PANUCCI | SECRETARIO | CURTIS |
| 3 | ROBERTO CARLOS | SORIN | CLEGG |
| 4 | JEREMIES | LINDQVIST | WILSON |
| 5 | STAM | ANDERSSON, T | CALVO |
| 6 | LINKE | JOHANSSON, N | O'SHEA |
| 7 | SALIHAMIDZIC | ERIKSSON | DJORDJIC |
| 8 | EFFENBERG | JUGOVIC | |
| 9 | SUKER | DAEI | NOTMAN |
| 10 | YORKE | LOMBARDO | ROCCHI |
| 11 | ZE ROBERTO | BLOMQVIST | MULRYNE |
No comments:
Post a Comment