| 20/08/2011 | ||||
| EVERTON FC | 4--5--1 | QUEENS PARK RANGERS | 4--5--1 | |
| 0 | MOYES, D | MGR | WARNOCK, N | MGR |
| 1 | HOWARD, T | GK | KENNY, P | GK |
| 2 | NEVILLE, P | DR | ORR, B | DR |
| 3 | BAINES, L | DL | CONNOLLY, M | DL |
| 4 | FELLAINI, M | DMC | DERRY, S | DMC |
| 5 | JAGIELKA, P | DC | HALL, F | DC |
| 6 | DISTIN, S | DC | GABBIDON, D | DC |
| 7 | OSMAN, L | MR | FAURLIN, A | MR |
| 8 | ARTETA, M | MC | BUSZAKY, A | MC |
| 9 | SAHA, L | SC | BOTHROYD, J | SC |
| 10 | CAHILL, T | AMC | TAARABT, A | AMC |
| 11 | BARKLEY, R | ML | EPHRAIM, H | ML |
No comments:
Post a Comment