| 01/09/2012 | ||||
| TOTTENHAM HOTSPUR | 4--5--1 | NORWICH CITY | 4--4--2 | |
| 0 | VILLAS BOAS, A | MGR | HUGHTON, C | MGR |
| 1 | FRIEDEL, B | GK | RUDDY, J | GK |
| 2 | WALKER, K | DR | MARTIN, R | DR |
| 3 | ASSOU-EKOTTO, B | DL | GARRIDO, J | DL |
| 4 | SANDRO, R | DMC | HOWSON, J | DMC |
| 5 | GALLAS, W | DC | BARNETT,L | DC |
| 6 | VERTONGHEN, J | DC | BASSONG, S | DC |
| 7 | LENNON, A | MR | SNODGRASS, R | MR |
| 8 | LIVERMORE, J | MC | JOHNSON, B | MC |
| 9 | DEFOE, J | SC | HOLT, G | SC |
| 10 | SIGURDSSON, G | AMC | JACKSON, S | FC |
| 11 | BALE, G | ML | PILKINGTON, A | ML |
No comments:
Post a Comment