[edit] In
[edit] Summer
| Squad # | Position | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 8 | MF | £48.5 million | 28 April 2012 | [41] | ||
| 17 | MF | £17.5 million | 4 June 2012 | [42] | ||
| MF | £0.5 million | 24 July 2012 | [43] | |||
| 3 | DF | £26.5 million | 25 July 2012 | [44] | ||
[edit] Out
[edit] Summer
| Squad # | Position | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 8 | MF | £4.8 million | 30 June 2012 | [47][48] | ||
| 20 | MF | £4 million | 30 June 2012 | [49] | ||
| 30 | MF | £2.6 million | 30 June 2012 | [49] | ||
| 56 | MF | £875,000 | 30 June 2012 | [50] | ||
| 40 | GK | £450,000 | 30 June 2012 | [51] | ||
[edit] Loan out
| Squad # | Position | Player | Loaned To | Start | End | Source |
|---|---|---|---|---|---|---|
| 43 | DF | 24 May 2012 | 31 May 2013 | [53] | ||
| 38 | DF | 11 July 2012 | 31 May 2013 | [54] | ||
| 50 | DF | 11 July 2012 | 31 May 2013 | [54] | ||
| GK | 27 June 2012 | 31 May 2013 | [55] | |||
| 51 | MF | 13 July 2012 | 13 January 2013 | [56] | ||
| 66 | FW | 13 July 2012 | 31 May 2013 | |||
| 64 | FW | 17 July 2012 | 31 May 2013 | [58] | ||
| 59 | DF | 1 July 2012 | 31 May 2013 | |||
| DF | 10 August 2012 | 7 January 2013 | [60] | |||
| 52 | GK | 14 August 2012 | 2 January 2013 | [62] | ||
| 27 | DF | 16 August 2012 | 31 May 2013 | [23] | ||
| 48 | MF | 17 August 2012 | 17 September 2012 | [63] | ||
| 57 | DF | 23 August 2012 | 23 September 2012 | [65] | ||
| MF | 30 August 2012 | 31 May 2013 | [66] | |||
| MF | 30 August 2012 | 31 May 2013 | [66] | |||
| 66 | FW | 5 September 2012 | 31 May 2013 | [69] | ||
| MF | 1 October 2012 | 31 May 2013 | [70] |
[edit] Overall transfer activity
[edit] SpendingSummer:Winter: Total: | [edit] IncomeSummer:Winter: Total: | [edit] ExpenditureSummer:Winter: Total: |
No comments:
Post a Comment