| 1993-94 | MANCHESTER UNITED | ||
| MGR | FERGUSON, A | ||
| 1 | SCHMEICHEL, P | WALSH, G | SEALEY, L |
| 2 | PARKER, P | PHELAN, M | NEVILLE, G |
| 3 | IRWIN, D | MARTIN, L | BLACKMORE, C |
| 4 | KEANE, R | FERGUSON, D | BUTT, N |
| 5 | BRUCE, S | CASPER, C | WHITWORTH, N |
| 6 | PALLISTER, G | O'KANE, J | MURDOCK, C |
| 7 | KANCHELSKIS, A | MCKEE, C | GILLESPIE, K |
| 8 | INCE, P | ROBSON, B | SCHOLES, P |
| 9 | HUGHES, M | DUBLIN, D | JOHNSON, D |
| 10 | CANTONA, E | MCCLAIR, B | LAWTON, C |
| 11 | GIGGS, R | SHARPE, L | THORNLEY, B |
No comments:
Post a Comment